How are Clan War League medals calculated?
How are Clan War League medals calculated?
Medals from Clan War Leagues are split into base medals, which every roster player can earn, and bonus medals, which leaders can award at the end of the week.
Base medals depend on the league tier, the clan’s final placement, and the stars a player earns. Each player receives a percentage of the clan’s maximum medal payout based on their total stars across the 7 wars.
Medals for clan position
| League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| Unranked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronze League III | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 |
| Bronze League II | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 |
| Bronze League I | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 |
| Silver League III | 76 | 73 | 70 | 67 | 64 | 61 | 58 | 55 |
| Silver League II | 94 | 91 | 88 | 85 | 82 | 79 | 76 | 73 |
| Silver League I | 112 | 109 | 106 | 103 | 100 | 97 | 94 | 91 |
| Gold League III | 136 | 132 | 128 | 124 | 120 | 116 | 112 | 108 |
| Gold League II | 160 | 156 | 152 | 148 | 144 | 140 | 136 | 132 |
| Gold League I | 184 | 180 | 176 | 172 | 168 | 164 | 160 | 156 |
| Crystal League III | 214 | 209 | 204 | 199 | 194 | 189 | 184 | 179 |
| Crystal League II | 244 | 239 | 234 | 229 | 224 | 219 | 214 | 209 |
| Crystal League I | 274 | 269 | 264 | 259 | 254 | 249 | 244 | 239 |
| Master League III | 310 | 304 | 298 | 292 | 286 | 280 | 274 | 268 |
| Master League II | 346 | 340 | 334 | 328 | 322 | 316 | 310 | 304 |
| Master League I | 382 | 376 | 370 | 364 | 358 | 352 | 346 | 340 |
| Champion League III | 424 | 417 | 410 | 403 | 396 | 389 | 382 | 375 |
| Champion League II | 466 | 459 | 452 | 445 | 438 | 431 | 424 | 417 |
| Champion League I | 508 | 501 | 494 | 487 | 480 | 473 | 466 | 459 |
Bonus medals are tied directly to league tier and the number of wars your clan wins. Each tier has a guaranteed number of bonus slots with a fixed medal value per slot, and every war win adds one additional bonus slot on top of that guaranteed amount.
Bonus medals
| League | Medals per bonus | Number of bonuses |
|---|---|---|
| Unranked | 0 | 0 |
| Bronze League III | 35 | 1 |
| Bronze League II | 35 | 1 |
| Bronze League I | 35 | 1 |
| Silver League III | 35 | 1 |
| Silver League II | 40 | 1 |
| Silver League I | 45 | 1 |
| Gold League III | 50 | 2 |
| Gold League II | 55 | 2 |
| Gold League I | 60 | 2 |
| Crystal League III | 65 | 2 |
| Crystal League II | 70 | 2 |
| Crystal League I | 75 | 2 |
| Master League III | 80 | 3 |
| Master League II | 85 | 3 |
| Master League I | 90 | 3 |
| Champion League III | 95 | 4 |
| Champion League II | 100 | 4 |
| Champion League I | 105 | 4 |
Too difficult? Let War Report do the math for you.
